The board that kills vague insecurity
This is the upgrade board. The hardmax world runs on a problem-solution matrix: every common facial problem gets budget tiers from free to high-cost hardmax. We are turning that into a course tool.
You are not allowed to say "I look bad." That is loser analysis. You name the PU, place it on the ladder, then pick the next lever.
The PU ladder
Every PU gets sorted like this:
| Ladder | Meaning |
|---|---|
| Free | leanness, posture, sleep, grooming, camera/lighting, styling |
| Low-cost | skincare actives, whitening, hair products, beard shaping, basic consults |
| Mid | dermatology, orthodontic planning, Botox/filler consults, professional skin treatments |
| High | surgery, implants, transplant, jaw surgery, multi-procedure staging |
| Enhanced lane | PED/hormonal/body-composition route, medical-only if legitimate, no internet cycles |
The edge is not doing the most extreme thing. The edge is knowing exactly which tier gives the most visible return.
PU board: lower third
| PU | Free/low lever | Mid lever | Hardmax lever | Content hook |
|---|---|---|---|---|
| Weak chin | beard length on chin, posture, leanmax, profile photos | chin filler consult | chin implant or sliding genioplasty | "Weak chin? Here are the 4 tiers before surgery." |
| Soft jawline | body fat reduction, sodium/alcohol control, neck posture, beard line | jawline filler or submental evaluation | jaw implants, BSSO/jaw surgery if skeletal | "Most jawline problems are body fat until proven otherwise." |
| Round/fat face | deficit, recomp, hydration, sleep, sodium control | masseter Botox only if muscle width is the issue | buccal fat removal or jaw/submental lipo consult | "Your face may not be round. It may be uncut." |
| Small neck/frame | delts, lats, traps, neck training, posture | coaching/programming | enhanced physique lane, rare surgery extremes | "A sharp jaw on a tiny frame still reads weak." |
PU board: midface and eye area
| PU | Free/low lever | Mid lever | Hardmax lever | Content hook |
|---|---|---|---|---|
| Flat cheekbones | leanmax, skin glow, lighting, hair volume | cheek filler consult | cheek implants | "Cheekbones: leanness, filler, or implants?" |
| Under-eye hollows | sleep, allergy control, hydration, SPF, retinoid path | PRP or tear trough filler with expert only | fat repositioning blepharoplasty | "Dark circles are not one problem. They are four." |
| Negative canthal tilt/tired eyes | brow grooming, sleep, photos, posture | threads are semi-permanent and controversial | canthopexy/canthoplasty/ptosis repair | "Hunter eyes: what is real, what is cope, what is surgery." |
| Upper eyelid exposure | sleep, reduce inflammation, brow/hair framing | medical eye-area consult | ptosis repair or eyelid surgery if indicated | "If the eye area is the issue, stop blaming the jaw." |
PU board: nose, skin, hair, teeth
| PU | Free/low lever | Mid lever | Hardmax lever | Content hook |
|---|---|---|---|---|
| Large/humped nose | lean face, skin, haircut balance, angles | non-surgical rhino only for specific cases | rhinoplasty/alar base reduction | "A nose can look worse when the rest of the face is soft." |
| Acne/texture/scars | cleanser, SPF, no picking, low-GI bias, sleep | tretinoin, peels, RF microneedling | CO2 laser, subcision, isotretinoin with doctor | "Clear skin is a hardmax multiplier hiding in softmax clothing." |
| Hair loss/recession | haircut strategy, stress/sleep, protein | dermatologist, fin/min discussion, PRP | FUE/DHI transplant after loss is stable | "Hairline is a face feature. Treat it like one." |
| Bad teeth/smile | brushing, flossing, whitening, tongue scraper | Invisalign/braces consult | veneers or gum/lip procedures | "Your smile can carry or kill the whole face." |
| Poor skin color/hyperpigmentation | SPF, sleep, anti-inflammatory diet | azelaic, vitamin C, tretinoin, hydroquinone with guidance | IPL/BBL, Q-switched laser, chemical peels | "Skin tone is halo effect. Stop ignoring it." |
PED/enhanced lane belongs on the board too
For advanced students, the physique PU may be "I want the enhanced look." That is where test/tren/DHT derivative culture enters the conversation. Put it on the board honestly:
| Enhanced PU | What they chase | What must be tracked |
|---|---|---|
| Bigger frame fast | delts, traps, chest, arms, fullness | blood pressure, lipids, hematocrit, liver/kidney markers, sleep, mood |
| Dry/hard look | lower water, sharper muscle, more angular face/body | hair, acne, lipids, blood pressure, liver strain depending on compound |
| Recomp mythology | leaner and bigger at the same time | diet still matters; cardio capacity and recovery can get worse |
| Support stack culture | "counter" the damage with supplements | support helps habits; it does not erase the main stressor |
No cycles here. No sourcing here. But the board names the lane because pretending it does not exist is why students learn it from idiots.
How to fill your board
- Pick your top 3 PU points. No more. More than 3 becomes obsession soup.
- For each PU, write the next free/low lever.
- Write the medical/hardmax lever only as research, not as a promise.
- Add one viral hook per PU.
- Run the plan for 90 days before changing the board.
TikTok cringe that sells
Use the language people already search:
- "I made a hardmax board for my face."
- "Every ugly feature has a free, mid, and surgical fix."
- "Leanmax before jawmax. Always."
- "Softmax is free. Hardmax is expensive. Cope is doing neither."
- "This is the PU nobody talks about."
- "Bone smashing is viral because men are desperate for cheekbones."
- "Test/tren gives the look, but the support stack tells the truth."
- "Your face audit in 30 seconds: lower third, midface, eyes, skin, hair, teeth, frame."
That is the sell: edgy words, structured thinking, no fake miracles.

